# 🔍 스마트 계약 주소 (CA)

FILLIQUID의 모든 주요 스마트 계약은 투명하게 공개되어 있으며,\
**업계 최고 수준의 보안 감사와 검증**을 완료했습니다.

### 🔗 코어 프로토콜 (Core Protocol)

| 계약 이름                      | 계약 주소                                        | 설명              |
| -------------------------- | -------------------------------------------- | --------------- |
| 📘 **FilLiquid 프로토콜**      | `0xFD669BDDfbb0d085135cBd92521785C39c95bA4b` | FILLIQUID 핵심 계약 |
| 📘 **FilTrust (FIT)**      | `0x87006Fb444878A69D6692Dc944D1dd418f52F053` | FIT 토큰 계약       |
| 📘 **FitStake (파밍)**       | `0xB153Cb3efF3e7330DDF4962c22aA8DC63B7fa952` | FIT 스테이킹 파밍 계약  |
| 📘 **FilGovernance (FIG)** | `0xc87FAb479B450993E8A7b498C631AdF81f3ca5B4` | FIG 거버넌스 토큰 계약  |
| 📘 **Governance 계약**       | `0xfb1473ba128B9c8146C899cf9455c0037631D389` | 전체 거버넌스 시스템 제어  |

***

### 🔐 토큰 락킹 프로토콜 (Token Locking Protocol)

| 계약 이름          | 계약 주소                                        | 설명              |
| -------------- | -------------------------------------------- | --------------- |
| 🏢 기관 투자자      | `0xb04E2cE456E58a9BDFb0D85361503cb9f80A937A` | 기관 전용 락업 계약     |
| 🛠 기술 개발팀      | `0x67a7e3ECBaF40b3d409f5c25F73C7BD088534875` | 기술팀 락업          |
| 📊 운영팀         | `0xD7939257aAB1c163dC4bbD1B9dFCF8708a5c4340` | 운영팀 락업          |
| 🏛 재단          | `0x66529a4c561E3e9Fff9a9b6775ba8839218b2D4b` | FILLIQUID 재단 전용 |
| 💼 예비금         | `0xBda56B7B1C6A1a6B355D2706906aCED67a1E9ef8` | 리저브 풀           |
| 📣 마케팅         | `0x788Ea976669D4E19FC9554F356E1B4a4F7f52e82` | 마케팅 예산 관리       |
| 🧾 프로토콜 수수료 수신 | `0x7201166FAD30f26f27c36842209b1A35e9f6f0d3` | 수수료 수령용         |

***

### ✅ 보안 감사 및 검증 현황

* 🔒 **감사 완료**:\
  FILLIQUID의 스마트 계약은 **CertiK** 및 \*\*Salus Security (Salusec)\*\*에서\
  **보안성, 코드 품질, 취약점 보호** 기준에 맞춰 **정밀 감사**를 완료했습니다.

🧠 **소스코드 검증 완료**:

* **Sourcify**
* **Filescan**\
  위 두 플랫폼을 통한 검증으로\
  스마트 계약의 **블록체인 상 동작, 바이트코드 일치 여부, 비정상 활동 여부 없음**이 확인되었습니다.

🔍 블록 익스플로러 (Block Explorer): <https://www.filutils.com/en/>\
\
📌 모든 계약 주소는 **변조 불가능한 온체인 공개**이며,\
투명성과 보안을 최우선으로 설계되었습니다.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.filliquid.io/ko/economics/contract-address.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
